Prices updated 2025
How Much Does Drywall Installation Cost?
Drywall hanging, finishing, and repair prices per square foot and per sheet.
| Service | Parts | Labor | Total |
|---|---|---|---|
| Hang only (per sq ft) | $0.25-0.50 | $1.00-1.50 | $1.25-2.00 |
| Hang + tape + finish | $0.50-0.80 | $1.50-2.50 | $2.00-3.30 |
| Per 4x8 sheet (installed) | $40-60 | $20-40 | $60-100 |
| Ceiling drywall | $0.60-1.00 | $1.80-3.00 | $2.40-4.00 |
| Repair (small hole) | $50-100 flat | $50-100 | $100-200 |
Always get 3 quotes
Prices vary 30-50% between shops. Independent mechanics are typically 30-40% cheaper than dealerships for the same work.